Jungfamilienpreise 2020/21
Tage | Hauptsaison | Nebensaison |
---|---|---|
19.12.2020 - 08.01.2021 30.01.2021 - 05.03.2021 27.03.2021 - 04.04.2021 | 11.12.2020 - 18.12.2020 09.01.2021 - 29.01.2021 06.03.2021 - 26.03.2021 05.04.2021 - 11.04.2021 | |
Skipässe mit vollständig ausgefüllter Gästekarte* (Raurisertal, Taxenbach, Embach) oder Zweitwohnsitznachweis (Rauris) | ||
3 | € 137,00 | € 128,00 |
4 | € 180,50 | € 169,00 |
5 | € 223,00 | € 209,00 |
6 | € 265,00 | € 248,00 |
7 | € 306,00 | € 286,00 |
8 | € 346,00 | € 323,00 |
9 | € 385,00 | € 359,00 |
10 | € 418,50 | € 391,50 |
11 | € 450,00 | € 421,00 |
12 | € 480,00 | € 449,00 |
Flexible Tickets | ||
3 in 7 | € 139,00 | € 130,00 |
5 in 7 | € 226,50 | € 212,00 |
IMPORTANT INFORMATION
*Without a valid guest card a surcharge of 10% will be charged. Your guest card you receive at check-in at your accommodation
Special rueles for families below 6 years ( Jg. 2015 and younger)
for skipasses from 3 days up it is possible to use them together. On the skipass will be made out with a photo of both parents
Proude an evidence of family togetherness